NAAC
NAAC SSR [1st cycle]
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Swarnamoyee Jogendranath Mahavidyalaya, NAAC SSR (1st Cycle) | 2024-08-22 | Click Here |
IIQA
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | SWARNAMOYEE JOGENDRANATH MAHAVIDYALAYA IIQA | Click Here |
IIQA Supporting Documents
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Self-declaration of Subject Affiliation | Click Here | |
2 | Subject Affiliation Certificate | Click Here | |
3 | Certification by HOI Rules Regulation CG SG UGC IP Address | Click Here | |
4 | Recognition by UGC under section 2(f) | Click Here | |
5 | AISHE Certificate from MHRD, Govt. of India | Click Here |
Academic Calendars
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | University Academic Calendars 2018-19 to 2022-23 | 2024-06-26 | Click Here |
2 | SJM Academic Calendar 2024-25 | Click Here | |
3 | SJM Academic Calendar 2023-24 | Click Here | |
4 | SJM Academic Calendars of the Assessment Period Collated (2018-19 to 2022-23) | 2024-07-05 | Click Here |
5 | SJM Academic Calendar, 2022-23 | 2024-07-05 | Click Here |
6 | SJM Academic Calendar, 2021-22 | 2024-07-05 | Click Here |
7 | SJM Academic Calendar, 2020-21 | Click Here | |
8 | SJM Academic Calendar, 2019-20 | 2024-06-18 | Click Here |
9 | SJM Academic Calendar, 2018-19 | 2024-06-18 | Click Here |
Student Enrolment and Profile
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Sanctioned intake capacity | Click Here | |
2 | Categorywise intake capacity and students admitted 2018-19 to 2022-23 | Click Here | |
3 | Enrolment percentage 2018-19 to 2022-23 | Click Here | |
4 | Registered students 2022-23 | Click Here | |
5 | Registered students 2021-22 | Click Here | |
6 | Registered students 2020-21 | Click Here | |
7 | Registered students 2019-20 | Click Here | |
8 | Registered students 2018-19 | Click Here | |
9 | Reservation Rules, Government of West Bengal | Click Here | |
10 | Circular for Dereservation, WBHED | Click Here |
Pass percentage
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Pass percentage 2018-19 to 2022-23 | Click Here |
Crosscutting issues emphasised through the curriculum
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Bengali | 2024-06-23 | Click Here |
2 | Botany | 2024-06-23 | Click Here |
3 | Education | 2024-06-23 | Click Here |
4 | English | 2024-06-23 | Click Here |
5 | Geography | 2024-06-23 | Click Here |
6 | History | 2024-06-23 | Click Here |
7 | Philosophy | 2024-06-23 | Click Here |
8 | Physical Eduation | 2024-06-23 | Click Here |
9 | Physiology | 2024-06-23 | Click Here |
10 | Political Science | 2024-06-23 | Click Here |
11 | Sanskrit | 2024-06-23 | Click Here |
12 | Sociology | 2024-06-23 | Click Here |
13 | Zoology | 2024-06-23 | Click Here |
14 | AECC Environmental Studies | 2024-06-24 | Click Here |
Indian Knowledge System
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Indian Knowledge System in Various Syllabi | 2024-06-25 | Click Here |
Evaluation
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Vidyasagar University Regulations for BA/BSc/BCom Honours and General 3-Year Degree Course under CBCS | 2024-06-23 | Click Here |
2 | Sample Internal Assessment Schedules | 2024-06-25 | Click Here |
3 | Sample Internal Assessment Attendance Records | 2024-06-23 | Click Here |
4 | Sample Internal Assessment Question Papers | 2024-06-23 | Click Here |
5 | Sample Internal Assessment Award Lists | 2024-06-24 | Click Here |
6 | Sample Review Notifications | 2024-06-25 | Click Here |
List of Full-time Teachers
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | List of full-time teachers | Click Here | |
2 | List of full-time teachers yearwise | Click Here | |
3 | List of faculty having PhD degrees | Click Here | |
4 | Yearwise List of Faculty with PhD | Click Here | |
5 | PhD degree certificates | Click Here | |
6 | NET certificates | Click Here | |
7 | SET/SLET certificates | Click Here |
Publications
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Journal articles by faculty published during the assessment period | 2024-05-31 | Click Here |
2 | Articles by faculty published in UGC CARE-listed journals during the assessment period | 2024-06-10 | Click Here |
3 | Book chapters by faculty published during the assessment period | 2024-05-31 | Click Here |
Journal articles | |||
4 | By Aparesh Mondal | Click Here | |
5 | By Atin Kumar Maity | Click Here | |
6 | By Durba Basu | Click Here | |
7 | By Hiya Chatterjee | Click Here | |
8 | By Madhumita Basu | Click Here | |
9 | By Manasi Maity | Click Here | |
10 | By Nanigopal Das | Click Here | |
11 | By Narugopal Das | Click Here | |
12 | By Prasad Ranjan Chakrabarti | Click Here | |
13 | By Parimal Mandal | Click Here | |
14 | By Sanjit Debnath | Click Here | |
15 | By Surajit Mondal | Click Here | |
Book chapters | |||
16 | By Aparesh Mondal | Click Here | |
17 | By Arpita Majumder | Click Here | |
18 | By Atin Kumar Maity | Click Here | |
19 | By Dipankar Sarkar | Click Here | |
20 | By Durba Basu | Click Here | |
21 | By Hiya Chatterjee | Click Here | |
22 | By Madhumita Basu | Click Here | |
23 | By Manasi Maity | Click Here | |
24 | By Moyazzem Hossain Mondal | Click Here | |
25 | By Nanigopal Das | Click Here | |
26 | By Narugopal Das | Click Here | |
27 | By Parimal Mandal | Click Here | |
28 | By Sanjit Debnath | Click Here | |
29 | By Soma Adhikary | Click Here | |
30 | By Prasad Ranjan Chakrabarti | Click Here | |
31 | By Surajit Mondal | Click Here | |
32 | By Swagatalakshmi Basu | Click Here |
Infrastructure and Learning Resources
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Bills for IT Facilities | Click Here | |
2 | Central Library | Click Here | |
3 | Online Library Management System | Click Here | |
4 | Report on e-Management | Click Here |
Add-on/Value-added Courses
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Basic Sanskrit Grammar | Click Here | |
2 | Health Inequalities and Social Justice | Click Here | |
3 | Fundamental Concepts of Indian and Western Ethics | Click Here | |
4 | Fundamentals of Computers and Applications of Microsoft Office | Click Here | |
5 | Recitation | Click Here | |
6 | First Aid | Click Here | |
7 | English Grammar and Writing Skills | Click Here | |
8 | Foundations of Human Rights: Principles and Applications | Click Here | |
9 | Spoken English | Click Here | |
10 | Waste Management and Sustainalibity | Click Here | |
11 | Scriptwriting | Click Here | |
12 | Education for Sustainable Development | Click Here | |
13 | Community Mobilisation and Social Transformation | Click Here | |
14 | Audio Drama | Click Here | |
15 | Human Rights | Click Here | |
16 | Improving Education through Digital Learning | Click Here | |
17 | Spoken Sanskrit | Click Here | |
18 | Basic Ideas of Indian Philosophy and their Social Value | Click Here | |
19 | Banglar Bratachari Camp | Click Here | |
20 | Registration and Attendance Records of Add-on and Value-Added Courses | Click Here |
Capacity Building and Skills Enhancement
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Soft Skills Workshop 2022 | Click Here | |
2 | Soft Skills Workshop 2023 | Click Here |
Project Work
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
Report | |||
1 | Report on Project Work Undertaken by Students | Click Here | |
Project completion certificates | |||
2 | Project completion certificates: Bengali | 2024-07-10 | Click Here |
3 | Project completion certificates: Geography | 2024-07-10 | Click Here |
4 | Project completion certificates: Zoology | 2024-07-10 | Click Here |
5 | Project completion certificates: ENVS | 2024-07-10 | Click Here |
Sample Projects | |||
6 | Sample ENVS Projects, 2022-23 | Click Here | |
7 | Sample Geography Projects, 2023-24 | Click Here | |
8 | Sample Bengali Projects, 2022-23 | Click Here | |
9 | Sample Zoology Projects, 2022-23 | Click Here | |
ENVS Projects 2022-23 | |||
10 | Project by Anita Dinda | Click Here | |
11 | Project by Anjana Giri | Click Here | |
12 | Project by Anju Giri | Click Here | |
13 | Project by Anupama Bera | Click Here | |
14 | Project by Anuradha Patra | Click Here | |
15 | Project by Aparupa Dey | Click Here | |
16 | Project by Ashrita Pradhan | Click Here | |
17 | Project by Babita Hazra | Click Here | |
18 | Project by Baisakhi Jana | Click Here | |
19 | Project by Debabrata Bera | Click Here | |
20 | Project by Debgopal Maity | Click Here | |
21 | Project by Dipa Sasmal | Click Here | |
22 | Project by Dipanwit Manna | Click Here | |
23 | Project by Gobinda Maity | Click Here | |
24 | Project by Gourhari Das | Click Here | |
25 | Project by Goutami Mondal | Click Here | |
26 | Project by Jayashree Jana | Click Here | |
27 | Project by Joysree Bera | Click Here | |
28 | Project by Joysree Das | Click Here | |
29 | Project by Keka Pakhira | Click Here | |
30 | Project by Krisha Khatua | Click Here | |
31 | Project by Lalita Khatua | Click Here | |
32 | Project by Lakshmi Rani Giri | Click Here | |
33 | Project by Mahasweta Samanta | Click Here | |
34 | Project by Mamata Samai | Click Here | |
35 | Project by Manika Maity | Click Here | |
36 | Project by Moumita Mondal | Click Here | |
37 | Project by Moumita Panda | Click Here | |
38 | Project by Mousumi Giri | Click Here | |
39 | Project by Namita Bera | Click Here | |
40 | Project by Namita Sau | Click Here | |
41 | Project by Narugopal Bera | Click Here | |
42 | Project by Nayma Khatun | Click Here | |
43 | Project by Pampa Giri | Click Here | |
44 | Project by Pradip Sing | Click Here | |
45 | Project by Priyanka Guchhait | Click Here | |
46 | Project by Priyanka Kamila | Click Here | |
47 | Project by Puja Pal | Click Here | |
48 | Project by Rakhi Manna | Click Here | |
49 | Project by Rinki Kar | Click Here | |
50 | Project by Ritwik Bhunia | Click Here | |
51 | Project by Rumpa Bera | Click Here | |
52 | Project by Rumpa Jana | Click Here | |
53 | Project by Rumpa Mondal | Click Here | |
54 | Project by Samapti Manna | Click Here | |
55 | Project by Sampa Sena | Click Here | |
56 | Project by Samrat Barik | Click Here | |
57 | Project by Sanchita Jana | Click Here | |
58 | Project by Sanchita Patra | Click Here | |
59 | Project by Sangita Dinda | Click Here | |
60 | Project by Sangita Samanta | Click Here | |
61 | Project by Saptaparna Jana | Click Here | |
62 | Project by Sathi Khatua | Click Here | |
63 | Project by Satyajit Sau | Click Here | |
64 | Project by Sheuli Patra | Click Here | |
65 | Project by Sheuli Maity | Click Here | |
66 | Project by Shrabanti Das | Click Here | |
67 | Project by Sonali Jana | Click Here | |
68 | Project by Sonali Maity | Click Here | |
69 | Project by Subhadeep Panda | Click Here | |
70 | Project by Subhankar Das | Click Here | |
71 | Project by Subhankar Pradhan | Click Here | |
72 | Project by Sucheta Maity | Click Here | |
73 | Project by Sudip Kar | Click Here | |
74 | Project by Sudipa Das | Click Here | |
75 | Project by Sumana Pradhan | Click Here | |
76 | Project by Sumati Manna | Click Here | |
77 | Project by Sumita Maity | Click Here | |
78 | Project by Sumitra Kamila | Click Here | |
79 | Project by Sunita Pradhan | Click Here | |
80 | Project by Suparna Das | Click Here | |
81 | Project by Supravat Roy | Click Here | |
82 | Project by Supriti Das | Click Here | |
83 | Project by Supriti Mondal | Click Here | |
84 | Project by Susama Gayen | Click Here | |
85 | Project by Susmita Sen | Click Here | |
86 | Project by Sutapa Pakhira | Click Here | |
87 | Project by Sutrishna Mondal | Click Here | |
88 | Project by Suvendu Bera | Click Here | |
89 | Project by Tanushree Jana | Click Here | |
90 | Project by Tanushri Pramanik | Click Here | |
91 | Project by Trishna Bera | Click Here | |
92 | Project by Tuhina Bera | Click Here | |
Geography Projects 2022-23 | |||
93 | Project by Gayatri Sheet | Click Here | |
94 | Project by Krishna Kayal | Click Here | |
95 | Project by Mitali Bera | Click Here | |
96 | Project by Moumita Giri | Click Here | |
97 | Project by Rajesh Senapati | Click Here | |
98 | Project by Sampa Rana | Click Here | |
99 | Project by Somasree Das | Click Here | |
100 | Project by Somnath Dhara | Click Here | |
101 | Project by Sulata Jana | Click Here | |
102 | Project by Sumon Dogra | Click Here | |
103 | Project by Supriya Khatua | Click Here | |
104 | Project by Susmita Giri | Click Here | |
105 | Project by Sweety Mondol | Click Here | |
Bengali Projects 2022-23 | |||
106 | Project by Riya Pramanik | Click Here | |
107 | Project by Sulekha Hazra | Click Here | |
108 | Project by Soumen Bera | Click Here | |
109 | Project by Somnath Mondal | Click Here | |
110 | Project by Sathi Dinda | Click Here | |
111 | Project by Sanjoy Bar | Click Here | |
112 | Project by Sangita Khatua | Click Here | |
113 | Project by Sutapa Das | Click Here | |
114 | Project by Putul Mondal | Click Here | |
115 | Project by Nilima Khatua | Click Here | |
116 | Project by Rakhi Kar | Click Here | |
117 | Project by Jayashree Patra | Click Here | |
118 | Project by Chandana Khatua | Click Here | |
119 | Project by Dipankar Khatua | Click Here | |
120 | Project by Sumitra Kamila | Click Here | |
121 | Project by Nabanita Sandhaki | Click Here | |
122 | Project by Bipasha Mandal | Click Here | |
123 | Project by Shrabani Jana | Click Here | |
124 | Project by Barnali Ghorai | Click Here | |
125 | Project by Sunanda Dikshit | Click Here | |
126 | Project by Somashree Maity | Click Here | |
Zoology Projects 2022-23 | |||
127 | Project by Santanu Sasmal | Click Here | |
128 | Project by Sibaprasad Manna | Click Here | |
129 | Project by Souman Acharya | Click Here | |
130 | Project by Tanushree Gayen | Click Here | |
131 | Project by Rinki Khatua | Click Here | |
132 | Project by Barsha Das | Click Here | |
133 | Project by Subhajit Maity | Click Here | |
134 | Project by Souvik Das | Click Here | |
135 | Project by Abhinandan Jana | Click Here | |
136 | Project by Dibyendu Pramanik | Click Here | |
137 | Project by Biswajit Das | Click Here | |
138 | Project by Krishnendu Jana | Click Here | |
139 | Project by Nayanika Jana | Click Here | |
140 | Project by Kartick Jana | Click Here | |
141 | Project by Sanjay Giri | Click Here |
Feedback
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Feedback mechanism | 2024-06-19 | Click Here |
2 | Sample Feedback from Stakeholders | 2024-06-28 | Click Here |
3 | Sample Students' Feedback on Curriculum | 2024-06-19 | Click Here |
4 | Analysis of Students' Feedback on Departments | 2024-06-23 | Click Here |
5 | Sample feedback form Teachers on the Curriculum | 2024-07-19 | Click Here |
6 | Analysis of Teachers' Feedback on Curriculum | 2024-06-19 | Click Here |
7 | Sample Feedback from Parents on Overall Development of the College | 2024-06-19 | Click Here |
8 | Analysis of Parents' Feedback | 2024-06-19 | Click Here |
9 | Action Taken Report on Submitted Feedback | 2024-07-04 | Click Here |
10 | Submission of Feedback Analysis to Various Bodies | 2024-07-04 | Click Here |
Placement and Progression
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
Progression into Higher Education, 2019 | |||
1 | Tara Rani Latua | Click Here | |
2 | Susmita Jana | Click Here | |
3 | Srima Rani Pakhira | Click Here | |
4 | Sujit Barman | Click Here | |
5 | Sujata Gayen | Click Here | |
6 | Sonali Pradhan | Click Here | |
7 | Nabanita Pal | Click Here | |
8 | Ashima Dinda | Click Here | |
9 | Shipra Rani Bera Das | Click Here | |
10 | Kartick Mondal | Click Here | |
11 | Moumita Bhowmik | Click Here | |
12 | Ruma Giri | Click Here | |
13 | Prapriti Pal | Click Here | |
14 | Sonamoni Sasmal | Click Here | |
Students' Placement and Progression, 2018-19 to 2022-23 | |||
15 | Students' Progression into Employment | 2024-06-25 | Click Here |
16 | Students' Progression into Higher Education | 2024-06-25 | Click Here |
Placement, 2022 | |||
17 | Biswanath Jana | Click Here | |
18 | Nilajit Maity | Click Here | |
19 | Rajib Das | Click Here | |
20 | Suman Gayen | Click Here | |
Placement, 2021 | |||
21 | Samir Samanta | Click Here | |
22 | Ratan Kumar Mondal | Click Here | |
23 | Sourav Pal | Click Here | |
24 | Madhumita Giri | Click Here | |
Placement, 2019 | |||
25 | Sukdev Jana | Click Here | |
Placement, 2020 | |||
26 | Avijit Pradhan | Click Here | |
27 | Devshankar Sahoo | Click Here | |
28 | Samarpan Das | Click Here | |
29 | Sanku Jana | Click Here | |
Progression into Higher Education, 2023 | |||
30 | Angana Mondal | Click Here | |
31 | Archana Das | Click Here | |
32 | Antara Pal | Click Here | |
33 | Biswajit Jana | Click Here | |
34 | Anwesha Mondal | Click Here | |
35 | Bratati Maity | Click Here | |
36 | Debalina Kar | Click Here | |
37 | Debika Acharya | Click Here | |
38 | Dip Kumar Das | Click Here | |
39 | Dipanwita Giri | Click Here | |
40 | Dolon Mal | Click Here | |
41 | Jharna Sheet | Click Here | |
42 | Moumita Singha | Click Here | |
43 | Shibani Jana | Click Here | |
44 | Pritam Maity | Click Here | |
45 | Ranajit Manna | Click Here | |
46 | Rita Manna | Click Here | |
47 | Somapika Maity | Click Here | |
48 | Sandip Agol | Click Here | |
49 | Soma Rani Ghorai | Click Here | |
50 | Shyamashri Barik | Click Here | |
51 | Somashree Mondal | Click Here | |
52 | Somnath Dhara | Click Here | |
53 | Soumen Jana | Click Here | |
54 | Soumi Pramanik | Click Here | |
55 | Sriparna Ghorai | Click Here | |
56 | Sudipta Pal | Click Here | |
57 | Sulekha Bera | Click Here | |
58 | Sumitra Mondal | Click Here | |
59 | Sumon Dogra | Click Here | |
60 | Supriya Khatua | Click Here | |
61 | Supriya Pradhan | Click Here | |
62 | Susmita Jana | Click Here | |
63 | Tanushree Jana | Click Here | |
64 | Tina Samanta | Click Here | |
65 | Kalyani Kar | Click Here | |
66 | Taslima Khatun | Click Here | |
Progression into Higher Education, 2022 | |||
67 | Atashi Mondal | Click Here | |
68 | Dolon Pramanik | Click Here | |
69 | Gouri Sankar Pradhan | Click Here | |
70 | Mamata Patra | Click Here | |
71 | Manasi Das | Click Here | |
72 | Mondira Khatua | Click Here | |
73 | Pinki Lal | Click Here | |
74 | Pradipta Das | Click Here | |
75 | Ranajit Manna | Click Here | |
76 | Rubi Manna | Click Here | |
77 | Sumana Maity | Click Here | |
78 | Samir Sahoo | Click Here | |
79 | Sanchita Giri | Click Here | |
80 | Saraswati Jana | Click Here | |
81 | Shampa Giri | Click Here | |
82 | Shibshankar Patra | Click Here | |
83 | Sonali Manna | Click Here | |
84 | Soumen Patra | Click Here | |
85 | Sucharita Patra | Click Here | |
86 | Sukamal Panda | Click Here | |
87 | Suman Sasmal | Click Here | |
88 | Sumana Pramanik | Click Here | |
89 | Suman Bera | Click Here | |
90 | Sumita Sasmal | Click Here | |
91 | Sumitra Mondal | Click Here | |
92 | Tithi Khatua | Click Here | |
93 | Barnali Das | Click Here | |
94 | Santibrata Maity | Click Here | |
95 | Somasri Maity | Click Here | |
96 | Shyamasree Samanta | Click Here | |
Progression into Higher Education, 2021 | |||
97 | Anindita Jana | Click Here | |
98 | Asmina Parvin | Click Here | |
99 | Barnali Giri | Click Here | |
100 | Dipali Kar | Click Here | |
101 | Gopal Manna | Click Here | |
102 | Imonkalyan Maity | Click Here | |
103 | Jyotirmoy Giri | Click Here | |
104 | Madhumita Patra | Click Here | |
105 | Mitali Manna | Click Here | |
106 | Mohina Maity | Click Here | |
107 | Pragati Dinda | Click Here | |
108 | Priyanka Sandhaki | Click Here | |
109 | Puspita Giri | Click Here | |
110 | Puspita Pradhan | Click Here | |
111 | Ratan Kumar Mondal | Click Here | |
112 | Rumi Barik | Click Here | |
113 | Saswati Giri | Click Here | |
114 | Satarupa Jana | Click Here | |
115 | Sibinarayan Maity | Click Here | |
116 | Shilpa Shree Jana | Click Here | |
117 | Smritirekha Bag | Click Here | |
118 | Somashree Pradhan | Click Here | |
119 | Sujata Jana | Click Here | |
120 | Suman Sen | Click Here | |
121 | Susmita Das | Click Here | |
122 | Sutapa Khatua | Click Here | |
123 | Tanushree Dhara | Click Here | |
124 | Vedbani Jana | Click Here | |
125 | Nilajit Maity | Click Here | |
Progression into Higher Education, 2020 | |||
126 | Anannya Maity | Click Here | |
127 | Bikash Bhunia | Click Here | |
128 | Deboshree Giri | Click Here | |
129 | Kritideepa Giri | Click Here | |
130 | Madhumita Das | Click Here | |
131 | Maitri Das | Click Here | |
132 | Mala Das | Click Here | |
133 | Pinky Guchhait | Click Here | |
134 | Pratima Jana | Click Here | |
135 | Rinku Bera | Click Here | |
136 | Rupali Jana | Click Here | |
137 | Satinath Das | Click Here | |
138 | Subhasree Jana | Click Here | |
139 | Sumana Mandal | Click Here | |
140 | Tanushree Das | Click Here | |
141 | Debsankar Sahoo | ||
142 | Moumita Guchchait | Click Here | |
143 | Sk Badsha | Click Here | |
144 | Avijit Pradhan | Click Here |
Scholarships and Freeships
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Madhumita Patra | Click Here | |
2 | Ratan Kumar Mondal | Click Here | |
3 | Sumita Sasmal | Click Here | |
4 | Suman Sasmal | Click Here | |
5 | Banasree Manna | Click Here | |
6 | Dolan Pramanik | Click Here | |
7 | Sutapa Das | Click Here | |
8 | Saraswati Pramanik | Click Here | |
9 | Halima Khatun | Click Here | |
10 | Mahima Khatun | Click Here | |
11 | Gouri Shankar Pradhan | Click Here | |
12 | Atashi Mondal | Click Here | |
13 | Basanti Bera | Click Here | |
14 | Ankita Bera | Click Here | |
15 | Baisakhi Khanra | Click Here | |
16 | Ranita Mondal | Click Here | |
17 | Bratati Maity | Click Here | |
18 | Supriya Pradhan | Click Here | |
19 | Manju Maity | Click Here | |
20 | Subhamita Chaulya | Click Here | |
21 | Rumpa Jana | Click Here | |
22 | Supriya Bhunia | Click Here | |
23 | Suryatapa Jana | Click Here | |
24 | Maitreyee Bera | Click Here | |
25 | Dipa Sasmal | Click Here | |
26 | Buddhadeb Karan | Click Here | |
27 | Sovandip Patra | Click Here | |
28 | Gayatri Mahapa | Click Here | |
29 | Dolon Sahoo | Click Here | |
30 | Sathi Khatua | Click Here | |
31 | Pramathanath Bera | Click Here | |
32 | Gobinda Maity | Click Here | |
33 | Sukdev Bera | Click Here | |
34 | Rajshekhar Jana | Click Here | |
Scholarship Recipients' Lists | |||
35 | Jindal Scholarship Recipients | 2024-06-18 | Click Here |
36 | Swami Vivekananda Merit-cum-Means Scholarship | 2024-06-25 | Click Here |
37 | National Scholarship Recipients | 2024-06-25 | Click Here |
38 | Kanyashree Scholarship Recipients | 2024-06-26 | Click Here |
39 | Post-Matric/OASIS Scholarship Recipients | 2024-06-25 | Click Here |
Audit Reports
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Academic and Administrative Audit Report, May 2023 | 2024-06-28 | Click Here |
2 | Action Taken Report for Academic and Administrative Audit Report, May 2023 | Click Here | |
3 | Environmental Audit/Green Audit Report | 2024-05-05 | Click Here |
4 | Gender Audit Report | 2024-05-21 | Click Here |
5 | Financial Audit Report, 2022-23 | 2024-06-28 | Click Here |
6 | Financial Audit Report, 2021-22 | 2024-06-28 | Click Here |
7 | Financial Audit Report, 2020-21 | 2024-06-28 | Click Here |
8 | Financial Audit Report, 2019-20 | 2024-06-28 | Click Here |
9 | Financial Audit Report, 2018-19 | 2024-06-28 | Click Here |
Reports of various committees, sub-committees and cells
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
Grievance Redressal Cell | |||
1 | Grievance Redressal Mechanisms of the Grievance Redressal Cell | 2024-06-29 | Click Here |
2 | Grievance Redressal Cell, Action Taken Report, 2022-23 | 2024-06-29 | Click Here |
3 | Grievance Redressal Cell, Action Taken Report, 2021-22 | 2024-06-29 | Click Here |
Internal Complaints Committee | |||
4 | Internal Complaints Committe, Complaint-lodging Mechanisms | 2024-06-29 | Click Here |
5 | Internal Complaints Committee, Action Taken Report, 2022-23 | 2024-06-29 | Click Here |
6 | Internal Complaints Committee, Action Taken Report, 2021-22 | 2024-06-29 | Click Here |
7 | ICC Report on Special Lecture, "Against Sexual Harassment," June 2022 | 2024-06-29 | Click Here |
Minutes of various committees, sub-committees and cells
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Academic Subcommittee Meeting Minutes, 31 March 2023 | 2024-07-05 | Click Here |
2 | Academic Subcommittee Meeting Minutes, 12 April 2022 | 2024-07-05 | Click Here |
3 | Academic Subcommittee Meeting Minutes, 8 August 2019 | 2024-07-05 | Click Here |
4 | Academic Subcommittee Minutes and General Routines | 2024-07-05 | Click Here |
5 | General Routines 2018-19 to 2022-23 | Click Here | |
6 | Departmental Syllabus Distribution Records | Click Here |
MoUs
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
Memoranda of Understanding: Merged Files | |||
1 | Activity lists | 2024-06-05 | Click Here |
2 | Memoranda of Understanding | 2024-05-31 | Click Here |
Memoranda of Understanding | |||
3 | MoU with Khejuri College | Click Here | |
4 | MoU with Bajkul Milani Mahavidyalaya | Click Here | |
5 | MoU with Mugberia Gangadhar Mahavidyalaya | Click Here | |
6 | MoU with Yogoda Satsanga Palpara Mahavidyalaya | Click Here | |
7 | MoU with Egra Sarada Shashi Bhushan College | Click Here | |
8 | MoU with Moyna College | Click Here | |
9 | MoU with Sitananda College | Click Here | |
10 | MoU with Subarnarekha Mahavidyalaya | Click Here | |
11 | MoU with Debra Thana SKS Mahavidyalaya | Click Here | |
12 | MoU with Deshpran Mahavidyalaya | Click Here | |
13 | MoU with Haldia Government College | Click Here | |
14 | MoU with Maharaja Nandakumar Mahavidyalaya | Click Here | |
15 | MoU with Mahishadal Girls' College | Click Here | |
16 | MoU with Prabhat Kumar College, Contai | Click Here | |
17 | MoU with Ramnagar College | Click Here | |
18 | MoU with Tamralipta Mahavidyalaya | Click Here |
Special Lectures
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Flyer for Special Lecture Against Sexual Harassment with YouTube link of livestream/recording | 2022-06-08 | Click Here |
2 | Report on Special Lecture Against Sexual Harassment, June 2022 | 2022-06-17 | Click Here |
3 | ICPR Sponsored Lecture Programme, Vasudhaiva Kutumbakam, September 2022 | 2022-09-29 | Click Here |
4 | Special Lecture on Mental Health Awareness, January 2023 | 2023-01-10 | Click Here |
5 | Special Lecture on Digital Education, January 2023 | 2023-01-13 | Click Here |
6 | Special Lecture, Menstrual Hygiene Day, May 2023 | 2023-06-05 | Click Here |
7 | Special Lecture on Menstrual Health and Hygiene, May 2023 | 2023-06-05 | Click Here |
8 | Special Lecture on Cyber crime, January 2022 | 2022-01-10 | Click Here |
9 | Vidyasagar Bicentennial Lecture, 24 September 2019 | Click Here | |
10 | Lecture, Artificial Intelligence Application: Threat Detection in Public Sector, March 2023 | 2024-06-28 | Click Here |
Seminars, Webinars, Conferences
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
Collated Records | |||
1 | Seminars, Webinars, Conferences 2018-19 to 2022-23 | 2024-06-26 | Click Here |
Seminars, Webinars, Conferences | |||
2 | State-Level Webinar on Women in Crisis, 2020 | Click Here | |
3 | Convener's Report, State-Level Webinar on Women in Crisis: A Geographical Perspective | 2020-09-16 | Click Here |
4 | Webinar on Online Teaching and Its Ramifications for Higher Education in India, 2020 | 2020-09-06 | Click Here |
5 | Two-day National Webinar on Indian Culture and Sanskrit, 2020 | Click Here | |
6 | State-Level Webinar on Open Access Learning Resources: Boon in Bane, 2021 | 2021-07-20 | Click Here |
7 | Webinar on Biodiversity Conservation and Restoration, 2021 | 2021-06-06 | Click Here |
8 | Webinar on Stress Management Techniques, 2022 | 2022-06-26 | Click Here |
9 | State-Level Webinar on Improving Ourselves and Spreading Enlightenment, 2022 | 2022-05-30 | Click Here |
10 | Webinar on Sustainable Rural Development -A Call for a Green Drive, 2022 | 2024-06-14 | Click Here |
