Online Admission
- Online Application
- Merit List
- Admission
Student Admission
Admission season is over or not started yet, this year.
Check out this space again when new Admission Window opens up.
Admission Process - Things you need to know
- Application Process
- Course Offered
- Seat Capacity
- Eligibility Criteria
- Subject Combinations
- Fee Structure
- Documents Required
Application Process
Steps | What it means |
---|---|
Signup | Create a quick web portal account on the college website. It requires a personal email ID. Please create an email ID if you do not have one already. An email will be sent to your email ID to verify your account. Open email and "Accept invitation" to activate your portal account. |
Upload Marksheet | Upload HS Marksheet and other certificates as mandated by the college |
Select Course | Select from the courses you are eligible for and select elective subjects of your choice |
Make Payment | Make online payment for the application fees |
Merit list | Once the application window is over the meritlist will be published and the qualified candidates will be notified by SMS. You can also check the application status from your web portal yourself |
Online admission | Qualified applicants may proceed to take online admission by paying the admission fees online from the web portal |
Document verification | Once the admission is approved the HS mark sheets and other certificates will be physically verified by the college authority |
Student Enrollment | Upon satisfactory verification students will be enrolled into their respective courses |
Courses Offered
Course | Application Fee |
---|---|
EDUCATION HONOURS | ₹ 0 |
SOCIOLOGY HONOURS | ₹ 0 |
ENGLISH HONOURS | ₹ 0 |
SANSKRIT HONOURS | ₹ 0 |
BENGALI HONOURS | ₹ 0 |
GEOGRAPHY HONOURS | ₹ 0 |
B.A. GENERAL | ₹ 0 |
B.SC. GENERAL | ₹ 0 |
Seat Capacity
Honours Courses
Name | General | SC | ST | O-A | O-B | GE-PH | SC-PH | ST-PH | OA-PH | OB-PH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
GEOGRAPHY HONOURS | 14 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 26 |
BENGALI HONOURS | 27 | 11 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 52 |
SANSKRIT HONOURS | 22 | 9 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 42 |
ENGLISH HONOURS | 27 | 11 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 52 |
SOCIOLOGY HONOURS | 13 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
EDUCATION HONOURS | 26 | 11 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 50 |
General Courses
Name | General | SC | ST | O-A | O-B | GE-PH | SC-PH | ST-PH | OA-PH | OB-PH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
B.A. GENERAL | 36 | 15 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 70 |
B.SC. GENERAL | 16 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 30 |
Eligibility Criteria
Course | Criteria |
---|---|
EDUCATION HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 45% in aggregate with pass marks in EDUCATION or 50% in EDUCATION/BENGALI |
SOCIOLOGY HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 45% in aggregate with pass marks in SOCIOLOGY or 50% in SOCIOLOGY/BENGALI |
ENGLISH HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 45% in aggregate with pass marks in ENGLISH or 50% in ENGLISH |
SANSKRIT HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 45% in aggregate with pass marks in SANSKRIT or 50% in SANSKRIT |
BENGALI HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 45% in aggregate with pass marks in BENGALI or 50% in BENGALI |
GEOGRAPHY HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 45% in aggregate with pass marks in GEOGRAPHY or 65% in GEOGRAPHY |
B.A. GENERAL | Passed in H.S. (10+2 std.)/ Equivalent Examination |
B.SC. GENERAL | Passed in H.S. (10+2 std.)/ Equivalent Examination with any three science subject |
Subject Combinations
Course | Subject Category | Subject Selection |
---|---|---|
B.SC. HONOURS |
GEOGRAPHY
|
Honours subject + any 2 elective subjects from B.SC. GENERAL subject category |
B.A. GENERAL |
BENGALI
HISTORY / SOCIOLOGY
POLITICAL SCIENCE
PHILOSOPHY
SANSKRIT / PHYSICAL EDUCATION
ENGLISH / EDUCATION
|
Any 3 elective subjects |
B.SC. GENERAL |
BOTANY
ZOOLOGY
PHYSIOLOGY / GEOGRAPHY
|
Any 3 elective subjects |
B.A. HONOURS |
BENGALI
SANSKRIT
ENGLISH
SOCIOLOGY
EDUCATION
|
Honours subject + any 2 elective subjects from B.A. GENERAL subject category expect PHYSICAL EDUCATION |
Admission Fee Structure
Course | Admission Fee |
---|---|
B.A. GENERAL (with PHYSICAL EDUCATION) | ₹ 4280 |
B.A. GENERAL | ₹ 2680 |
B.SC. GENERAL | ₹ 4470 |
B.A. HONOURS | ₹ 3130 |
B.SC. HONOURS | ₹ 5170 |
Documents Required
Document | Purpose |
---|---|
Email ID | We'll create a web portal login for you using this email ID. You can fill in the online application form and make online payment using this login; later you can also check your application status with this login credentials. |
Mobile number | You will be notified with your application/admission status in this number, by SMS. |
Scanned Photograph | Authentication. Should be less than 500KB in size. |
Scanned Signature | Authentication. Should be less than 500KB in size. |
Scanned Madhyamik Admit Card | Authentication. Should be less than 500KB in size. |
Scanned H.S. Marksheet | Authentication. Should be less than 500KB in size. |
Scanned Caste Certificate | Optional - meant for SC/ST/OBC applicants. Should be less than 500KB in size. |
Scanned Handicap Certificate | Optional - meant for Person with Disability applicants. Should be less than 500KB in size. |
Credit Card, Net Banking or ATM-cum-debit Card if available. | You will need it for online payment of application/admission fees. |