IQAC
In response to the NAAC's directive to higher education institutions to establish an Internal Quality Assurance Cell (IQAC), Swarnamoyee Jogendranath Mahavidyalaya has formed an IQAC with stakeholder representation to foster ongoing enhancement across all facets of operation, thus ensuring quality education.
The IQAC has played a pivotal role in setting quality standards for the college's academic and administrative functions, offering guidance to the management on strategic decisions. Additionally, it engages in spreading awareness about the quality aspects of higher education through appropriate workshops and seminars. The IQAC is also tasked with the compilation and documentation of college activities, as well as the creation of the Annual Quality Assurance Report (AQAR) and the Self Study Report (SSR) for submission to the NAAC.
Coordinator: Dr. Prasad Ranjan Chakrabarti, Assistant Professor, Dept. of Sanskrit
Email: sjmahavidyalayaiqac@gmail.com
Phone: +91 9732538114
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Action Taken Report, 2023-24 | Click Here | |
2 | Action Taken Report, 2022-23 | Click Here | |
3 | Action Taken Report, 2021-22 | Click Here | |
4 | Action Taken Report, 2019-20 | Click Here | |
5 | Notice and Minutes, 2022-23 | Click Here | |
6 | Notice and Minutes, 2021-22 | 2024-08-03 | Click Here |
7 | Notice and Minutes, 2020-21 | Click Here | |
8 | Notice and Minutes, 2019-20 | Click Here | |
9 | Notice and Minutes, 2018-19 | Click Here |
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | Vidyasagar University Leave Rules(Amendment) | 2024-04-16 | Click Here |
2 | IQAC Minutes (2021-2022) | 2024-03-15 | Click Here |
3 | IQAC Minutes (2022-2023) | 2024-04-16 | Click Here |
4 | Organogram | 2021-12-26 | Click Here |
5 | Process_Appointment of Full-Time Teachers & NTS & SACT | 2024-04-29 | Click Here |
6 | Sample_Appointment of a Full-Time Teachers_Prasanta Baskey | 2024-04-29 | Click Here |
7 | List of Committees and Cells | 2021-12-24 | Click Here |
8 | Organogram_Administrative Section | 2021-12-26 | Click Here |
9 | Recognition by UGC under section 2(F) | 2024-01-30 | Click Here |
10 | AISHE SURVEY YEAR 2022-23 | 2024-03-15 | Click Here |
11 | Environmental_Green Audit Report_2021-22 & 2022-23 | 2024-04-03 | Click Here |
12 | FDP_Certificates_TS & NTS_2018-2023 | 2024-04-16 | Click Here |
13 | FDP_IQAC Annual Report_ TS & NTS_2018-2023 | 2024-04-16 | Click Here |
14 | Statutes_Vidyasagar University & HOI Self Declaration | 2024-04-16 | Click Here |
15 | Affiliation Certificate of College and subjects issued by Vidyasagar University 2023-24 | 2024-04-18 | Click Here |
16 | Self-Declaration_ HOI_Regarding Subjects taught | 2024-04-29 | Click Here |
17 | INTERFACE_IFMS>HRMS Portal | 2024-04-29 | Click Here |
18 | INTERFACE_College Online Admission Process 2022 & 2023 | 2024-04-29 | Click Here |
19 | ROPA 2019_Employees of Colleges & Universities | 2024-04-16 | Click Here |
20 | Gender Audit Report | Click Here | |
21 | Feedback Mechanism | 2024-06-19 | Click Here |
22 | Sample feedback from stakeholders | 2024-06-19 | Click Here |
23 | Sample feedback from teachers on curriculum, 2023 | 2024-06-19 | Click Here |
24 | Analysis of teachers feedback on curriculum | 2024-06-19 | Click Here |
25 | Sample parents' feedback on overall development of the collegee | 2024-06-19 | Click Here |
26 | Sample Filled-in Feedback Forms | 2024-06-28 | Click Here |
27 | Analysis of parents' feedback on overall development of the college | 2024-06-19 | Click Here |
28 | Sample student feedback on curriculum, 2023 | 2024-06-19 | Click Here |
29 | Analysis of students' feedback on departments | 2024-06-23 | Click Here |
30 | Budget Prepared by the Finance Committee, 2018-19 to 2022-23 | Click Here |
Documents
Sl. No. | File | Date of Publication | View File(PDF) |
---|---|---|---|
1 | IQAC Members | Click Here |